Products
Linomilk
Available sizes
| Item size | Item code |
|---|---|
| 20 kg | 11206545 |
Composition & additives
Analytical composition
| Fat (crude) | 150 g |
| Protein (crude) | 230 g |
| Ash (crude) | 81,1 g |
| Fibre (crude) | 41,8 g |
| Calcium | 11 g |
| Phosphorus | 5 g |
| Sodium | 2,5 g |
| Magnesium | 2,6 g |
| Vitamin A | 50000 IU |
| Vitamin D3 | 5000 IU |
| Vitamin E | 100 IU |
| Manganese | 148 mg |
| Zinc | 90 mg |
| Iron | 80 mg |
| Iodine | 1,2 mg |
| Copper | 10 mg |
| Cobalt | 1,2 mg |
| Selenium | 0,3 mg |
